352-253-2212
Best Mount Dora Homes
site map
Mount Dora Property Listings
Mount Dora Homes
Mount Dora Homes for Sale
Mount Dora Rental Properties
Mount Dora Services
Sell My Home
Find a Mount Dora Home
Get Pre-Approved
Extreme Marketing
Mortgage Calculator
Mount Dora Preferred Builders
About Denise Beyer
Contact Denise Beyer
Mount Dora
Mount Dora Calendar of Events
Location and Directions to Mount Dora
Helpful Mount Dora Links
Frequently asked Questions
Market Data

Market Data for Mount Dora
Demographic and Housing Market Data for Mount Dora, FL:
Census Data Mount Dora Lake County Florida United States
Population 18,138 197,208 13,982,678 281,422,131
Area in square miles 81 1,180 48,516 3,554,141
People per sq. mi. 223 167 288 79
Median Age 44 43 38 36
Median Family Income $45,776 $40,080 $40,828 $40,591
Civilians 42% 41% 43% 46%
Armed Forces 0% 0% 0% 0%
Not in Labor Force 37% 39% 34% 28%
Education Levels Mount Dora Lake County Florida United States
K-12 36% 39% 34% 31%
High School Diploma 20% 24% 20% 19%
College Graduate 10% 9% 10% 28%
Post Graduate 4% 3% 4% 4%
Real Estate Market Data Mount Dora Lake County Florida United States
Total Housing Units 4,443 43,691 2,805,097 115,904,743
Average Home Price $146,603 $134,826 $156,148 $173,585
Median Rental Price $491 $406 $462 $471
Owner Occupied 65% 69% 61% 60%
Rental Units 23% 17% 25% 31%
Vacant Units 11% 14% 14% 9%

Information courtesy of U.S. Census Bureau & Homegain.com
 

Denise Beyer | Phone: 352-253-2212 | email: denise@bestmountdorahomes.com
©2003-2008 Best Mount Dora Homes

PowerOne Internet

Site Map | Disclaimer | Privacy Policy